HomeUGC
SKS International University
Index
| S. no. | Performa heads (Item no.) | Title | Exhibit/Appendix Nos. | Page No. |
|---|---|---|---|---|
| 1 | 1.5 | Name of the Society/Trust | Exhibit-1 | 1-15 |
| 2 | 1.6 | Composition of the Society/Trust | Appendix-1 | 16 |
| 3 | 1.7 | Information about other Trust | Appendix-11 | 17-34 |
| 4 | 1.1 | Act Notification | Exhibit-2 | 35-97 |
| 5 | 3.1 | Programme details | Appendix-VIII | 98-112 |
| 6 | 3.2 | Current no. of running programme with intake | Appendix-IX | 113 |
| 7 | 3.3 | Approval of Statutory Bodies | Appendix-X | 114-125 |
| 8 | 4.9 | Grievance Redressal Mechanism | Appendix-XII | 126-128 |
| 9 | 5.1 | Curriculum finalization Bodies | Exhibit-3 | 129-135 |
| 10 | 5.3 | Approval of Statutory Bodies | Exhibit-4 | 136-155 |
| 11 | 7.1 | Course-wise fee structure | Exhibit-5 | 156-168 |
| 12 | 8.2 | Details of Teaching Staff | Appendix-XIII | 169-200 |
| 13 | 8.6 | Recruitment process of faculty | Exhibit-6 | 201 |
| 14 | 9.1 | Sufficient space (Land & Building) | Exhibit-7 | 202-205 |
| 15 | 9.3 | Laboratories & equipment’s | Appendix-XIV | 206-234 |
| 16 | 9.4 | Library Details | Appendix-XV | 235-241 |
| 17 | 10.1 | Details of the Corpus Fund | Exhibit-8 | 242-243 |
| 18 | 10.2 | Financial position of the University | Exhibit-9 | 244-266 |
| 19 | 11.1 | Composition of the statutory Bodies of the University | Appendix-XVII | 267-283 |
| 20 | 13.1 | Details of Non-Teaching Staff | Appendix-XVIII | 284-298 |
